John O'Connor (Citroen C2 R2) took third in class 16.

Correction 11:29 5 April 2012 Results were revised for class 12

1 37 William Cavanagh/Olivia Coen Ford Escort Mk2 34 1:08:27  
2 71 Denis Dineen/Donal Dineen Ford Escort Mk2 44 1:10:42 2:15 2:15
3 142 Liam Mulcaire/Tricia Clancy Ford Escort Mk2 48 1:11:22 2:55 0:40
4 76 Gerard Dineen/Anthony Madigan Toyota Starlet RWD 52 1:12:22 3:55 1:00
5 77 John O'Keeffe/Brendan Duffin Ford Escort Mk2 53 1:12:35 4:08 0:13
6 126 Mike Walsh/Sean Moriarty Ford Escort Mk2 54 1:12:57 4:30 0:22
 

Full results at Shannonsports IT

Patterson Rallynews